SIZE GUIDE
Use the product-specific measurements where provided.
| SIZE | DRESS SIZE [UK] | PIT TO PIT [IN] | FRONT LENGTH [IN] |
|---|
| XS | 4–6 | — | — |
| S | 6–8 | 20.5 | 27.5 |
| M | 8–10 | 22.5 | 28.5 |
| L | 10–12 | 24.5 | 29.5 |
| XL | 12–14 | 26.5 | 30.5 |
| XXL | 14–16 | 28.5 | 31.5 |
A — PIT TO PIT: measure straight across from underarm to underarm.
B — FRONT LENGTH: measure from the highest point of the shoulder to the bottom hem.
The measurement diagram from your reference will be placed above this table once the original image asset is added to the media library.