SIZE GUIDE
Use the product-specific measurements where provided.
| SIZE | UK | BUST [IN] | WAIST [IN] | HIP [IN] |
|---|
| XS | 4–6 | 31–32 | 24–25 | 34–35 |
| S | 6–8 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 10–12 | 37–39 | 30–31 | 40–41 |
| XL | 12–14 | 40–42 | 32–34 | 42–44 |
| XXL | 14–16 | 43–45 | 35–37 | 45–47 |
BUST: fullest part. WAIST: narrowest part. HIP: fullest part.
The women’s measurement diagram from your reference will be placed above this table once the original image asset is added to the media library.